PERFORMANCE STANDARDS
GP INGEN HYDRAULIC AW meets and exceeds the requirements of the following specifications:
- Bosch Rexroth RDE 90235
- SEB 181222
- PARKER HF-0/HF-1/HF-2
- DIN 51524-2
- DIN 51524-3
- ISO 11158
- GB 11118.1-2011
- ASTM D6158
- AIST 126
- AIST 127
FEATURES & BENEFITS:
- Very good resistance to oxidation.
- Very good thermo-oxidative properties.
- Excellent Demulsibility.
- Excellent resistance to shearing.
- Very good low-temperature properties.
- Multi-purpose usage.
Sr. No | Characteristics | 32 | 46 | 68 | 100 |
---|---|---|---|---|---|
1 | Appearance | B & C | B & C | B & C | B & C |
2 | Color | L 1.5 | L 1.5 | L 2.0 | L 2.0 |
3 | Density @ 15 C, g/ml | 0.86 | 0.87 | 0.88 | 0.88 |
4 | Viscosity @ 40 C, cSt | 32 | 46 | 68 | 100 |
5 | Viscosity @ 100 C, cSt | 5.3 | 6.64 | 8.6 | 11.26 |
6 | Viscosity Index | 96 | 95 | 97 | 97 |
7 | Flash Point, COC, C | 224 | 230 | 238 | 248 |
8 | Pour Point, C | -27 | -27 | -24 | -24 |
There are no reviews yet.